To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
There is plenty to do in Algeria's most populous city. There are tall French-built buildings and cathedrals and mosques everywhere in the city center. Oran is split into 18 different quarters, the most popular being Medina Jedida, El Hamri, and Sidi El Houari. Lining the streets are plenty of places to eat and shop in the market. Travelers interested in exploring the outdoors can tour the local gardens and beach fronts, or take a ferry ride to Marseilles, Sete, and Alicante. Other attractions include the Great Mosque, Musee National Ahmend Zabana, Bey's Palace, an open-air theater, and various art centers.
Language:
Arabic
Currency:
Algerian dinar (DZD)
Oran, Algeria Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 60 | 62 | 65 | 68 | 73 | 79 | 85 | 87 | 83 | 75 | 68 | 62 |
Low | 42 | 45 | 47 | 50 | 56 | 63 | 67 | 68 | 64 | 57 | 49 | 45 |
Average | 51 | 54 | 56 | 60 | 65 | 71 | 76 | 78 | 74 | 66 | 59 | 54 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 16 | 17 | 18 | 20 | 23 | 26 | 29 | 31 | 28 | 24 | 20 | 17 |
Low | 6 | 7 | 8 | 10 | 13 | 17 | 19 | 20 | 18 | 14 | 9 | 7 |
Average | 11 | 12 | 13 | 16 | 18 | 22 | 24 | 26 | 23 | 19 | 15 | 12 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.7 | 2.2 | 2 | 1.4 | 1.1 | .3 | -- | .1 | .6 | 1.5 | 2.4 | 2.9 |
Centimeters | 7 | 6 | 5 | 4 | 3 | 1 | -- | 0 | 2 | 4 | 6 | 7 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 90 | 90 | 89 | 88 | 86 | 83 | 84 | 84 | 86 | 88 | 88 | 89 |
For information from the US Department of State about any destination, visit Travel.State.Gov.