To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Paranagua is situated south of Santos on a lagoon close to the open sea. It is approached via the Bay of Paranagua and dotted with picturesque islands. The fort of Nossa Senhora dos Prazeres was built in 1767 on a nearby island, an hour's boat trip away. The former Colegio dos Jesuitas, a fine baroque building, has been converted into a museum of archaeology and popular art. Other attractions are a 17th-century fountain, the church of Sao Benedito and the shrine of Nossa Senhora do Rocio, just outside town. There are restaurants and craft shops near the waterfront. The part of town between the waterfront, railway station and new bus station has been declared a historic area.
Language:
Portuguese
Currency:
Brazilian Real (BRL)
Paranagua, Brazil Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 83 | 84 | 82 | 78 | 74 | 71 | 70 | 70 | 71 | 74 | 78 | 81 |
Low | 75 | 76 | 74 | 70 | 65 | 61 | 61 | 61 | 63 | 67 | 70 | 73 |
Average | 79 | 80 | 78 | 74 | 70 | 66 | 65 | 66 | 67 | 71 | 74 | 77 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 29 | 28 | 26 | 23 | 22 | 21 | 21 | 22 | 23 | 26 | 27 |
Low | 24 | 24 | 23 | 21 | 18 | 16 | 16 | 16 | 17 | 19 | 21 | 23 |
Average | 26 | 27 | 26 | 23 | 21 | 19 | 18 | 19 | 19 | 22 | 23 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.