To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The small coastal village of Parati is a virtual museum within a tropical paradise. An old mining town, Parati is full of beautifully restored classical 18th-century Portuguese buildings. Although Parati still retains quite a bit of small-town charm (no cars are allowed), sophisticated tourists are beginning to flock to it for its sunshine and spectacular beaches.
Language:
Portuguese
Currency:
Brazilian Real (BRL)
Parati, Brazil Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 81 | 83 | 81 | 77 | 74 | 71 | 71 | 73 | 73 | 77 | 78 | 79 |
Low | 67 | 67 | 66 | 63 | 59 | 56 | 55 | 56 | 57 | 60 | 63 | 65 |
Average | 74 | 75 | 74 | 70 | 66 | 64 | 63 | 65 | 65 | 69 | 71 | 72 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 27 | 28 | 27 | 25 | 23 | 22 | 22 | 23 | 23 | 25 | 26 | 26 |
Low | 19 | 19 | 19 | 17 | 15 | 13 | 13 | 13 | 14 | 16 | 17 | 18 |
Average | 23 | 24 | 23 | 21 | 19 | 18 | 17 | 18 | 18 | 21 | 22 | 22 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 10 | 8 | 6 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | 5 | 8 |
Centimeters | 25 | 20 | 15 | 5 | 5 | 5 | 3 | 3 | 5 | 15 | 13 | 20 |
For information from the US Department of State about any destination, visit Travel.State.Gov.