To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The PIO X glacier in Chile is the only glacier in the world that grows rather than recedes--at a rate of 50 meters per day. This unique attraction offers spectacular views of South America from any angle. It is as large as nearby town Santiago, with a surface area of 786 square miles. Visitors to the glacier will be able to view the flora and fauna from aboard and even step out onto the ice if weather permits.
Language:
Spanish
Currency:
Chilean peso (CLP)
PIO X Glacier, Chile Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 85 | 84 | 80 | 72 | 64 | 58 | 57 | 61 | 65 | 71 | 77 | 82 |
Low | 54 | 53 | 49 | 45 | 41 | 38 | 37 | 39 | 42 | 45 | 48 | 51 |
Average | 70 | 68 | 65 | 59 | 53 | 48 | 47 | 50 | 53 | 58 | 63 | 67 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 27 | 22 | 18 | 14 | 14 | 16 | 18 | 22 | 25 | 28 |
Low | 12 | 12 | 9 | 7 | 5 | 3 | 3 | 4 | 6 | 7 | 9 | 11 |
Average | 21 | 20 | 18 | 15 | 12 | 9 | 8 | 10 | 12 | 14 | 17 | 19 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
Centimeters | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 5 | 3 | 3 | 0 | 0 |
For information from the US Department of State about any destination, visit Travel.State.Gov.