To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
One of Britain's few remaining naval dockyards, Plymouth is situated at the mouths of the Plym and Tamar rivers. Most visitors are drawn to the spectacular Plymouth Hoe, a stretch of land overlooking the sea and Plymouth Sound. Other places to visit include the Mayflower Steps and National Marine Aquarium.
Language:
English
Currency:
Pound Sterling (GBP)
Plymouth, England Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47 | 47 | 50 | 53 | 58 | 63 | 67 | 67 | 63 | 58 | 52 | 50 |
Low | 40 | 39 | 41 | 42 | 48 | 53 | 56 | 56 | 53 | 49 | 44 | 42 |
Average | 47 | 47 | 50 | 53 | 58 | 63 | 67 | 67 | 63 | 58 | 52 | 50 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 8 | 10 | 12 | 14 | 17 | 19 | 19 | 17 | 14 | 11 | 10 |
Low | 4 | 4 | 5 | 6 | 9 | 12 | 13 | 13 | 12 | 9 | 7 | 6 |
Average | 8 | 8 | 10 | 12 | 14 | 17 | 19 | 19 | 17 | 14 | 11 | 10 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 |
Centimeters | 10 | 8 | 8 | 5 | 8 | 5 | 8 | 8 | 8 | 10 | 10 | 13 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.