To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Home to one of the largest steel companies in the world, Pohang is a major industrial city located on the east coast of South Korea. During the day, visitors spend most of their time lounging on the beautiful beaches. At night however, POSCO turns on the lights and a fluorescent rainbow can be seen across the sky. The Hands of Harmony, located in a nearby fishing village called Homigot, are another notable sight. One massive bronze hand stretches up from the water, while the second stretches up from dry land in Homigot Sunrise Square. In addition to these activities, Pohang is also a pass through point for travelers headed to the islands of Ulleungdo and other such destinations.
Language:
Korean
Currency:
South Korean Won (KRW)
Pohang, South Korea Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42 | 44 | 52 | 64 | 72 | 76 | 82 | 84 | 76 | 68 | 57 | 47 |
Low | 27 | 29 | 37 | 47 | 55 | 63 | 70 | 72 | 63 | 53 | 41 | 31 |
Average | 35 | 37 | 45 | 56 | 64 | 70 | 77 | 78 | 70 | 61 | 50 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 7 | 11 | 18 | 22 | 24 | 28 | 29 | 24 | 20 | 14 | 8 |
Low | -3 | -2 | 3 | 8 | 13 | 17 | 21 | 22 | 17 | 12 | 5 | -1 |
Average | 2 | 3 | 7 | 13 | 18 | 21 | 25 | 26 | 21 | 16 | 10 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.4 | 1.8 | 2.5 | 3.1 | 3 | 5.2 | 7.3 | 7.3 | 6.1 | 2.3 | 2 | 1.1 |
Centimeters | 4 | 5 | 6 | 8 | 8 | 13 | 19 | 19 | 15 | 6 | 5 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 13 | 13 | 15 | 14 | 12 | 12 | 16 | 15 | 14 | 13 | 14 | 12 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 66 | 67 | 72 | 74 | 78 | 85 | 89 | 89 | 88 | 82 | 75 | 69 |
For information from the US Department of State about any destination, visit Travel.State.Gov.