To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The city of Ponce is fondly referred to by natives as the "Pearl of the South." Ponce's distinctive architecture is a disarming blend of neoclassical, Art Deco and Creole; it dates from the mid-1800s to the 1930s, when the city prospered from the sugarcane, rum and shipping industries. Today, its lively art galleries, museums and theatres attract visitors.
Language:
English, Spanish
Currency:
US dollar (US$)
Ponce, Puerto Rico Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 83 | 83 | 83 | 85 | 86 | 88 | 87 | 88 | 87 | 86 | 86 | 84 |
Low | 71 | 71 | 72 | 74 | 77 | 78 | 78 | 77 | 76 | 76 | 74 | 71 |
Average | 77 | 77 | 78 | 80 | 81 | 83 | 83 | 83 | 82 | 81 | 80 | 78 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 28 | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 30 | 30 | 29 |
Low | 22 | 22 | 22 | 23 | 25 | 26 | 26 | 25 | 24 | 24 | 23 | 22 |
Average | 25 | 25 | 26 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 26 |
For information from the US Department of State about any destination, visit Travel.State.Gov.