To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Port Douglas is situated along Australia's North Queensland coast on the path of the Cook Highway. The town you see today has developed over the last 10 years into a resort. Some of the original colonial buildings remain, though most visitors come here to explore the outer reef, with its large masses of coral and hundreds of species of fish.
Language:
English
Currency:
Australian dollar (AUD)
Port Douglas, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 86 | 86 | 85 | 82 | 80 | 77 | 76 | 77 | 80 | 82 | 85 | 86 |
Low | 74 | 74 | 73 | 70 | 67 | 63 | 62 | 62 | 65 | 69 | 72 | 73 |
Average | 80 | 80 | 79 | 76 | 73 | 70 | 69 | 69 | 72 | 75 | 78 | 79 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 30 | 29 | 28 | 27 | 25 | 24 | 25 | 27 | 28 | 29 | 30 |
Low | 23 | 23 | 23 | 21 | 19 | 17 | 17 | 17 | 18 | 21 | 22 | 23 |
Average | 27 | 27 | 26 | 24 | 23 | 21 | 21 | 21 | 22 | 24 | 26 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 15 | 16 | 16 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 7 |
Centimeters | 38 | 41 | 41 | 20 | 5 | 3 | 3 | 0 | 3 | 3 | 8 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.