To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Found on the shore of Australia's biggest natural harbor, Port Lincoln is the second largest city in the Eyre Peninsula. Travelers to this port will find many different ways to spend their time. Head out for a fishing trip, go on a cage-dive with great white sharks, explore the sheltered beaches, or grab a board and hit the surf. If you want a change of scenery, go into town and tour the Lincoln Maritime Science Center or the Glen-Forest Tourist Park where visitors can get hands-on experience with native Australian wildlife. Port Lincoln is also a great place to hike around various trails and take in the beautiful scenery around the city. It has also been called the seafood capital of Australia, and travelers will have the opportunity to try foods like rock lobster, king prawns, and fresh oysters.
Language:
English
Currency:
Australian dollar (AUD)
Port Lincoln, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 77 | 77 | 75 | 70 | 66 | 61 | 60 | 61 | 64 | 68 | 71 | 74 |
Low | 59 | 60 | 58 | 55 | 51 | 48 | 47 | 47 | 48 | 51 | 54 | 57 |
Average | 68 | 68 | 66 | 62 | 58 | 54 | 53 | 54 | 56 | 59 | 62 | 65 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 25 | 25 | 24 | 21 | 19 | 16 | 16 | 16 | 18 | 20 | 22 | 23 |
Low | 15 | 16 | 14 | 13 | 11 | 9 | 8 | 8 | 9 | 11 | 12 | 14 |
Average | 20 | 20 | 19 | 17 | 14 | 12 | 12 | 12 | 13 | 15 | 17 | 18 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | -- | -- | -- | 1 | 2 | 2 | 3 | 2 | 1 | 1 | -- | -- |
Centimeters | -- | -- | -- | 3 | 5 | 5 | 8 | 5 | 3 | 3 | -- | -- |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 4.2 | 4 | 5.1 | 9.6 | 14 | 16 | 18 | 17 | 13 | 10 | 7.3 | 5.7 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 66 | 70 | 70 | 72 | 76 | 79 | 78 | 75 | 70 | 67 | 66 | 66 |
For information from the US Department of State about any destination, visit Travel.State.Gov.