To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Originally a Spanish outpost valued for its deep water port, this was the depot for silver shipped to Spain through the mid-18th Century. An incident between the Spanish and a British merchant ship resulted in the War of Jenkins' Ear and the sack of the city. The ruins of Fort San Lorenzo, a UNESCO World Heritage Site, provide lovely views near the mouth of the Chagres River, which comprises the water that powers the Canal locks. A church in the town has a distinctive statue of Christ depicted as a black man that is festooned with votives left by the faithful in hope of intercession.
Language:
Spanish, English
Currency:
Panamanian Balboa (PAB), US dollar (US$)
Portobelo, Panama Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 85 | 86 | 87 | 86 | 85 | 85 | 87 | 86 | 84 | 84 |
Low | 76 | 76 | 76 | 77 | 76 | 75 | 75 | 75 | 75 | 74 | 74 | 75 |
Average | 80 | 80 | 80 | 81 | 81 | 80 | 80 | 80 | 81 | 80 | 79 | 79 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 30 | 31 | 30 | 29 | 29 | 31 | 30 | 29 | 29 |
Low | 24 | 24 | 24 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 24 |
Average | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4.3 | 2 | 1.4 | 3.7 | 10 | 14 | 16 | 16 | 11 | 18 | 24 | 12 |
Centimeters | 11 | 5 | 4 | 9 | 25 | 36 | 41 | 41 | 28 | 46 | 61 | 30 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 7 | 4 | 3 | 5 | 15 | 16 | 19 | 18 | 17 | 19 | 22 | 16 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 79 | 78 | 77 | 79 | 86 | 87 | 88 | 88 | 87 | 88 | 89 | 85 |
For information from the US Department of State about any destination, visit Travel.State.Gov.