To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
As the capital and largest city of Cape Verde, Praia is the cosmopolitan center of the island. It boasts the widest array of cultural activities on Cape Verde, which range from expositions and shows in Praia's various show halls, the Palace of Culture, the Ethnographic Museum and the National Historical Archive to a range of diverse nighttime entertainment options.
Language:
Portuguese
Currency:
Cape Verdean escudo (CVE)
Praia, Cape Verde Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 77 | 77 | 79 | 79 | 81 | 82 | 82 | 84 | 86 | 84 | 82 | 81 |
Low | 70 | 68 | 70 | 72 | 72 | 73 | 75 | 77 | 79 | 77 | 75 | 73 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 25 | 25 | 26 | 26 | 27 | 28 | 28 | 29 | 30 | 29 | 28 | 27 |
Low | 21 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 25 | 24 | 23 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Centimeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 0 |
For information from the US Department of State about any destination, visit Travel.State.Gov.