To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Qilaqitsoq is an archaeological site on the shore of Uummannaq Fjord in northwestern Greenland. It is famous for the discovery of eight mummified bodies in 1972, and the discovery revealed the existence of the Saqqaq culture that inhabited the area of west-central Greenland between 2500 and 800 BC.
Language:
Greenlandic, Danish
Currency:
Danish Krone (DKK)
Qilaqitsoq, Greenland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 6 | 5 | 16 | 30 | 39 | 45 | 43 | 35 | 25 | 18 | 13 |
Low | -6 | -9 | -11 | 2 | 19 | 28 | 34 | 32 | 25 | 15 | 6 | 1 |
Average | -4 | -7 | -9 | 4 | 20 | 30 | 36 | 34 | 25 | 15 | 14 | 1 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -13 | -14 | -15 | -9 | -1 | 4 | 7 | 6 | 2 | -4 | -8 | -11 |
Low | -21 | -23 | -24 | -17 | -7 | -2 | 1 | 0 | -4 | -9 | -14 | -17 |
Average | -20 | -22 | -23 | -16 | -7 | -1 | 2 | 1 | -4 | -9 | -10 | -17 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.