To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Both meticulously developed and quaintly preserved, this harbor town is teeming with life - both civilized and wild. The gateway to Manuel Antonio National Park draws sports fishing enthusiasts from all around, and its beaches offer some of the best Pacific Ocean views. An included tour takes visitors around the city and to the exotic and sprawling Villa Vanilla Spice Plantation, which gives the world the tasty gifts of Ceylon cinnamon, cocoa, uncommon fruits, medicinal plants and more.
Language:
Spanish
Currency:
Costa Rican colón (CRC)
Quepos, Costa Rica Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 89 | 91 | 92 | 92 | 89 | 88 | 87 | 87 | 87 | 86 | 86 | 87 |
Low | 76 | 77 | 77 | 78 | 78 | 77 | 76 | 75 | 75 | 76 | 76 | 76 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 32 | 33 | 33 | 33 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 31 |
Low | 24 | 25 | 25 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 0 | 1 | 8 | 9 | 7 | 10 | 12 | 10 | 5 | 1 |
Centimeters | 0 | 0 | 0 | 3 | 20 | 23 | 18 | 25 | 30 | 25 | 13 | 3 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 89 | 85 | 85 | 85 | 92 | 95 | 95 | 96 | 96 | 96 | 95 | 93 |
For information from the US Department of State about any destination, visit Travel.State.Gov.