To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Raroia is an atoll of the Tuamotus Islands and is known for pearl farming and the cultivation of copra, the dried meat of a coconut. Raroia is probably the best known of all the atolls, for it was here that Thor Heyerdahl's Kon-Tiki expedition landed after drifting from Peru. The Raroian people are known for their hospitality. In fact, locals will often share their lodgings with travelers.
Language:
French
Currency:
CFP franc (XPF)
| Raroia, Tuamotu Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 89 | 89 | 89 | 87 | 86 | 86 | 86 | 86 | 87 | 88 | 88 |
| Low | 72 | 72 | 72 | 72 | 70 | 69 | 68 | 68 | 69 | 70 | 71 | 72 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 32 | 32 | 31 | 30 | 30 | 30 | 30 | 31 | 31 | 31 |
| Low | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 21 | 21 | 22 | 22 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 13 | 11 | 6 | 7 | 5 | 3 | 3 | 2 | 2 | 3 | 6 | 12 |
| Centimeters | 33 | 28 | 15 | 18 | 13 | 8 | 8 | 5 | 5 | 8 | 15 | 30 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 17 | 16 | 13 | 14 | 12 | 9 | 8 | 6 | 6 | 9 | 14 | 17 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 80 | 80 | 81 | 82 | 81 | 82 | 80 | 81 | 79 | 78 | 79 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.