To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Reykjafjordur is a fjord in Iceland that can be accessed by foot or boat. Although it was abandoned by its last inhabitants in 1959, the buildings have been well maintained and it is a good spot for summer vacations.
Language:
Icelandic
Currency:
Iceland Krona (ISK)
Reykjafjordur, Iceland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30 | 34 | 35 | 36 | 44 | 51 | 54 | 51 | 46 | 41 | 37 | 32 |
Low | 25 | 27 | 27 | 29 | 34 | 40 | 43 | 42 | 39 | 32 | 32 | 27 |
Average | 27 | 30 | 31 | 32 | 39 | 45 | 48 | 46 | 42 | 36 | 34 | 29 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -1 | 1 | 2 | 2 | 7 | 11 | 12 | 11 | 8 | 5 | 3 | 0 |
Low | -4 | -3 | -3 | -2 | 1 | 4 | 6 | 6 | 4 | 0 | 0 | -3 |
Average | -3 | -1 | -1 | 0 | 4 | 7 | 9 | 8 | 6 | 2 | 1 | -2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 3 |
Centimeters | 5 | 5 | 5 | 5 | 3 | 5 | 8 | 8 | 10 | 10 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.