To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Rosendal is a small, beautiful Norwegian town that is easily explored by foot. If you go in the summertime, you can even catch a quaint horse-drawn carriage to bring you about the town. Sightseeing and relaxation are at the top of the itinerary here, and most hotels have restaurants open to all visitors, hotel guests or otherwise, to sample the local cuisine. Be sure not to miss Norway's only barony, complete with a renaissance garden and guided tours.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Rosendal, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 37 | 38 | 43 | 50 | 59 | 64 | 68 | 67 | 60 | 51 | 41 | 36 |
Low | 29 | 28 | 31 | 36 | 42 | 49 | 53 | 53 | 47 | 40 | 33 | 28 |
Average | 33 | 33 | 37 | 43 | 51 | 57 | 61 | 60 | 54 | 46 | 37 | 32 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 3 | 6 | 10 | 15 | 18 | 20 | 19 | 16 | 11 | 5 | 2 |
Low | -2 | -2 | -1 | 2 | 6 | 9 | 12 | 12 | 8 | 4 | 1 | -2 |
Average | 1 | 1 | 3 | 6 | 11 | 14 | 16 | 16 | 12 | 8 | 3 | 0 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 13 | 10 | 9 | 5 | 3 | 4 | 4 | 6 | 7 | 10 | 11 | 11 |
Centimeters | 33 | 25 | 23 | 13 | 8 | 10 | 10 | 15 | 18 | 25 | 28 | 28 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 22 | 18 | 19 | 16 | 14 | 16 | 15 | 18 | 18 | 21 | 20 | 20 |
For information from the US Department of State about any destination, visit Travel.State.Gov.