To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Lake Rotorua is one of the fifteen lakes that make Rotorua perfect for fans of water sports of all kinds. But the city in New Zealand's Bay of Plenty region is best known for the geothermal effects of the Rotorua caldera - geysers and hot mud pools can be found throughout the area and steam can be seen rising from city streets and gardens. Explore local history and Maori culture at the Rotorua Museum.
Language:
English, Maori
Currency:
New Zealand dollar (NZD)
Rotorua, New Zealand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 74 | 73 | 70 | 65 | 59 | 54 | 53 | 55 | 59 | 63 | 67 | 71 |
Low | 51 | 52 | 49 | 45 | 40 | 36 | 36 | 36 | 39 | 43 | 46 | 50 |
Average | 62 | 62 | 59 | 55 | 49 | 45 | 44 | 45 | 49 | 53 | 56 | 60 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 23 | 23 | 21 | 18 | 15 | 12 | 12 | 13 | 15 | 17 | 19 | 22 |
Low | 11 | 11 | 9 | 7 | 4 | 2 | 2 | 2 | 4 | 6 | 8 | 10 |
Average | 17 | 17 | 15 | 13 | 9 | 7 | 7 | 7 | 9 | 12 | 13 | 16 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Centimeters | 10 | 10 | 10 | 13 | 15 | 13 | 13 | 13 | 13 | 13 | 10 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 10 | 10 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 9 |
For information from the US Department of State about any destination, visit Travel.State.Gov.