To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The voyage into port along the Seine is a beauty in itself as you sail past medieval castles. Walking tours of the city visit the famous Gothic cathedral with its wealth of intricate carving, the rue de Gros-Horloge and the medieval mechanical clock, the church of Saint-Maclou and the Old Marketplace. A trip to Giverny to view Monet's home and gardens is sometimes available.
Language:
French
Currency:
Euro (EUR)
Rouen, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 42 | 43 | 49 | 54 | 61 | 66 | 71 | 71 | 65 | 57 | 48 | 44 |
Low | 34 | 34 | 38 | 40 | 46 | 51 | 55 | 55 | 51 | 45 | 39 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 6 | 9 | 12 | 16 | 19 | 22 | 22 | 18 | 14 | 9 | 7 |
Low | 1 | 1 | 3 | 4 | 8 | 11 | 13 | 13 | 11 | 7 | 4 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Centimeters | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.