To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Saguenay River is one of Quebec's major rivers. It is bordered by steep cliffs and was once an important trade route during the French colonization of the Americas. The Saguenay River is home to many Beluga whales, which makes its mouth a popular spot for whale watching. The Greenland Shark has also been spotted in its waters. The Saguenay-St. Lawrence Marine Park is located at the junction of the Saguenay and the St. Lawrence River.
Language:
French
Currency:
Canadian dollar (CAD)
Saguenay River Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 13 | 18 | 31 | 45 | 61 | 72 | 76 | 73 | 62 | 49 | 34 | 20 |
Low | -7 | -3 | 10 | 26 | 38 | 48 | 54 | 51 | 42 | 33 | 21 | 2 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -11 | -8 | -1 | 7 | 16 | 22 | 24 | 23 | 17 | 9 | 1 | -7 |
Low | -22 | -19 | -12 | -3 | 3 | 9 | 12 | 11 | 6 | 1 | -6 | -17 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 |
Centimeters | 5 | 5 | 5 | 5 | 8 | 10 | 13 | 10 | 10 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.