To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
This cluster of unspoiled islands off Panama's Caribbean coast is home to the Cuna Indians, who will pose for photos in exchange for a small tip. Be prepared to bargain for one of their elaborately designed embroideries called molas. Excursions usually offer lectures on Indian traditions and sometimes a cultural performance.
Language:
Cuna
Currency:
US dollar (US$)
San Blas Islands, Panama Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 88 | 89 | 90 | 91 | 89 | 89 | 89 | 90 | 89 | 88 | 88 | 88 |
Low | 71 | 72 | 73 | 74 | 72 | 72 | 72 | 73 | 72 | 71 | 71 | 71 |
Average | 79 | 81 | 82 | 83 | 81 | 80 | 80 | 81 | 80 | 80 | 79 | 80 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 32 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
Low | 22 | 22 | 23 | 23 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 22 |
Average | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 27 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1 | 1 | 2 | 9 | 8 | 8 | 8 | 8 | 12 | 10 | 7 |
Centimeters | 5 | 3 | 3 | 5 | 23 | 20 | 20 | 20 | 20 | 30 | 25 | 18 |
For information from the US Department of State about any destination, visit Travel.State.Gov.