To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Originally a traditional fishing village, Sasebo has expanded over the years from its humble beginnings in the Meiji Period. There are many attractions that bring tons of visitors to Sasebo every year. Saikai Pearl Sea Resort is a large amusement park with an aquarium, shopping mall, hotel, and marina. There is also a theme park called Huis Ten Bosch that recreates the Netherlands in Japan. The Zoological Park and Botanical Garden is the perfect place to get closer to nature while on vacation in Sasebo. The city also has strong historical significance with regards to World War II, and there are many artifacts preserved in the Maritime Self-Defense Force Sasebo Museum.
Language:
Japanese
Currency:
Japanese yen (JPY)
Sasebo, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 50 | 56 | 66 | 73 | 78 | 85 | 87 | 81 | 73 | 63 | 53 |
Low | 42 | 43 | 49 | 59 | 66 | 72 | 79 | 81 | 75 | 66 | 56 | 46 |
Average | 45 | 47 | 53 | 62 | 70 | 75 | 82 | 84 | 78 | 69 | 59 | 50 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 10 | 13 | 19 | 23 | 26 | 29 | 31 | 27 | 23 | 17 | 12 |
Low | 6 | 6 | 9 | 15 | 19 | 22 | 26 | 27 | 24 | 19 | 13 | 8 |
Average | 7 | 8 | 12 | 17 | 21 | 24 | 28 | 29 | 26 | 21 | 15 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 9 | 8 | 11 | 10 | 9 | 12 | 11 | 8 | 10 | 7 | 8 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 55 | 53 | 54 | 56 | 59 | 69 | 72 | 66 | 63 | 55 | 55 | 55 |
For information from the US Department of State about any destination, visit Travel.State.Gov.