To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Situated in the heart of Nova Scotia's South Coast, Shelburne features an idyllic waterfront lined with beautifully preserved 18th-century buildings. Delve into the harbor town's history at the Shelburne County Museum and the Black Loyalist Heritage Centre, which tells the story of the world's largest free African population outside of Africa in the late 18th century. For a fascinating day trip, travel to the nearby UNESCO World Heritage site of Old Town Lunenburg, the best surviving example of a planned British colonial settlement in North America, or explore Kejimkujik National Park, part of the Southwest Nova UNESCO Biosphere Reserve.
Language:
English
Currency:
Canadian dollar (CAD)
Shelburne, NS, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 33 | 33 | 41 | 50 | 59 | 67 | 73 | 73 | 66 | 57 | 48 | 39 |
Low | 17 | 17 | 24 | 32 | 39 | 47 | 53 | 53 | 47 | 39 | 32 | 23 |
Average | 25 | 25 | 32 | 41 | 49 | 57 | 63 | 63 | 57 | 48 | 40 | 31 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1 | 1 | 5 | 10 | 15 | 19 | 23 | 23 | 19 | 14 | 9 | 4 |
Low | -8 | -8 | -4 | 0 | 4 | 8 | 12 | 12 | 8 | 4 | 0 | -5 |
Average | -4 | -4 | 0 | 5 | 9 | 14 | 17 | 17 | 14 | 9 | 4 | -1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 6 | 4.2 | 4.8 | 4.8 | 3.8 | 4 | 4.2 | 3.2 | 4 | 4.4 | 5.2 | 6.2 |
Centimeters | 15 | 11 | 12 | 12 | 10 | 10 | 11 | 8 | 10 | 11 | 13 | 16 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 9 | 6 | 10 | 13 | 13 | 12 | 11 | 10 | 10 | 12 | 13 | 13 |
For information from the US Department of State about any destination, visit Travel.State.Gov.