To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Skagafjordur is a prosporous agricultural region in northern Iceland. The city is rich with history and has several museums and preserved churches. The region is also home to a large variety of birds including seabirds, waders, passerines, field birds, grouse and birds of prey. The town is also well known for its fishing, hunting, hiking and kayaking opportunities.
Language:
Icelandic
Currency:
Icelandic krona
Skagafjordur, Iceland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 68 | 68 | 71 | 77 | 80 | 84 | 87 | 86 | 86 | 80 | 75 | 69 |
Low | 59 | 59 | 62 | 66 | 71 | 75 | 77 | 77 | 75 | 71 | 68 | 62 |
Average | 62 | 62 | 66 | 71 | 75 | 80 | 82 | 82 | 80 | 77 | 71 | 66 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 20 | 20 | 22 | 25 | 27 | 29 | 31 | 30 | 30 | 27 | 24 | 21 |
Low | 15 | 15 | 17 | 19 | 22 | 24 | 25 | 25 | 24 | 22 | 20 | 17 |
Average | 17 | 17 | 19 | 22 | 24 | 27 | 28 | 28 | 27 | 25 | 22 | 19 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5.6 | 5.4 | 5.4 | 6.7 | 8.9 | 8.9 | 6.3 | 9.6 | 8.6 | 7.2 | 5.6 | 5.7 |
Centimeters | 14 | 14 | 14 | 17 | 23 | 23 | 16 | 24 | 22 | 18 | 14 | 14 |
For information from the US Department of State about any destination, visit Travel.State.Gov.