To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Accessible only by boat, Skomer Island can be found off the southwest coast of Wales. The slopes are covered in bluebells and other wildflowers, and harbor porpoises can be seen swimming in the surrounding waters. Dozens of bird species make Skomer their home, including Razorbills, Manx Shearwaters, Atlantic Puffins, Short-eared Owls, and more.
Language:
Irish, English
Currency:
Euro (EUR)
Skomer Island, United Kingdom Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47 | 46 | 48 | 51 | 56 | 60 | 63 | 63 | 61 | 57 | 51 | 48 |
Low | 41 | 40 | 40 | 43 | 47 | 52 | 55 | 56 | 54 | 50 | 45 | 42 |
Average | 44 | 43 | 44 | 47 | 51 | 56 | 59 | 59 | 57 | 53 | 48 | 45 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 8 | 9 | 11 | 13 | 16 | 17 | 17 | 16 | 14 | 11 | 9 |
Low | 5 | 4 | 4 | 6 | 8 | 11 | 13 | 13 | 12 | 10 | 7 | 6 |
Average | 7 | 6 | 7 | 8 | 11 | 13 | 15 | 15 | 14 | 12 | 9 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4.5 | 2.9 | 2.3 | 1.8 | 2.3 | 1.9 | 2.9 | 2.9 | 3.0 | 4.0 | 4.6 | 4.1 |
Centimeters | 11 | 7 | 6 | 5 | 6 | 5 | 7 | 7 | 8 | 10 | 12 | 10 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 10 | 8 | 6 | 5 | 6 | 5 | 7 | 7 | 7 | 8 | 9 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 86 | 85 | 83 | 81 | 83 | 84 | 85 | 85 | 85 | 87 | 86 |
For information from the US Department of State about any destination, visit Travel.State.Gov.