To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Snæfellsjokull National Park is home to the magnificent Snæfellsjokull Glacier, basalt cliffs and striking lava formations. Test your Viking strength on the four "lifting stones" at Djupalonssandur.
Language:
Icelandic
Currency:
Iceland Krona (ISK)
Snæfellsjokull National Park, Iceland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 33 | 34 | 35 | 38 | 45 | 50 | 54 | 53 | 48 | 42 | 37 | 34 |
Low | 27 | 28 | 29 | 32 | 39 | 44 | 48 | 47 | 42 | 37 | 32 | 28 |
Average | 30 | 31 | 32 | 35 | 42 | 47 | 51 | 50 | 45 | 40 | 35 | 31 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1 | 1 | 2 | 3 | 7 | 10 | 12 | 12 | 9 | 6 | 3 | 1 |
Low | -3 | -2 | -2 | 0 | 4 | 7 | 9 | 8 | 6 | 3 | 0 | -2 |
Average | -1 | -1 | 0 | 2 | 6 | 8 | 11 | 10 | 7 | 4 | 2 | -1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Centimeters | 8 | 8 | 5 | 5 | 3 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.