To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Designated as a World Heritage Site, this island chain is a mecca for bird-watching enthusiasts. Snares Island hosts hundreds of thousands of birds, including the endemic Snare penguin, which can only be found here. Stroll the grasslands and admire the natural beauty of this unspoiled landscape.
Language:
English, Maori
Currency:
New Zealand dollar (NZD)
Snares Island, New Zealand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 55 | 55 | 53 | 50 | 44 | 41 | 41 | 42 | 46 | 48 | 51 | 53 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 13 | 13 | 12 | 10 | 7 | 5 | 5 | 6 | 8 | 9 | 11 | 12 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 |
Centimeters | 10 | 8 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.