To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sognefjord is the largest and best known fjord in Norway. It extends from the coast, just north of Bergen, to the mountains of the Jotunheimen National Park and the blue ice of the Jostedalsbreen National Park. The mountains along the fjord are a popular hiking destination and visitors to the area will see some of the most breath-taking scenery in the world. There are strong food traditions in the Sognefjord area, and it is particularly well known for the high quality of its fruit, berries, lamb, game, mountain trout and goat cheese.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Sognefjord, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 38 | 37 | 41 | 46 | 55 | 60 | 62 | 61 | 55 | 50 | 43 | 40 |
Low | 30 | 30 | 32 | 35 | 42 | 48 | 51 | 51 | 46 | 42 | 35 | 32 |
Average | 34 | 33 | 36 | 41 | 49 | 54 | 56 | 56 | 51 | 46 | 39 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 3 | 5 | 8 | 13 | 16 | 17 | 16 | 13 | 10 | 6 | 4 |
Low | -1 | -1 | 0 | 2 | 6 | 9 | 11 | 11 | 8 | 6 | 2 | 0 |
Average | 1 | 1 | 2 | 5 | 9 | 12 | 13 | 13 | 11 | 8 | 4 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 13 | 9 | 10 | 6 | 5 | 6 | 7 | 8 | 15 | 16 | 15 | 15 |
Centimeters | 33 | 23 | 25 | 15 | 13 | 15 | 18 | 20 | 38 | 41 | 38 | 38 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 18 | 14 | 17 | 13 | 13 | 13 | 15 | 16 | 19 | 20 | 19 | 20 |
For information from the US Department of State about any destination, visit Travel.State.Gov.