To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sokcho is located in the Gangwon-do province, near the border of North Korea. It is primarily a fishing town, but is also in close proximity to well known Seoraksan National Park. The area surrounding Sokcho is full of mountain views and historical sites such as Sinheungsa temple and the bronze Buddha, also known as the Great Unification Buddha. Other attractions include Cheoksan hot spring, Sokcho Beach, and Abai village.
Language:
Korean
Currency:
South Korean won (KRW)
Sokcho-si, South Korea Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 37 | 39 | 46 | 58 | 66 | 70 | 76 | 78 | 73 | 65 | 53 | 43 |
Low | 26 | 28 | 36 | 46 | 55 | 62 | 69 | 70 | 63 | 53 | 42 | 32 |
Average | 32 | 34 | 42 | 52 | 61 | 66 | 73 | 75 | 68 | 59 | 48 | 38 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 4 | 8 | 14 | 19 | 21 | 24 | 26 | 23 | 18 | 12 | 6 |
Low | -3 | -2 | 2 | 8 | 13 | 17 | 21 | 21 | 17 | 12 | 6 | 0 |
Average | 0 | 1 | 6 | 11 | 16 | 19 | 23 | 24 | 20 | 15 | 9 | 3 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 4 | 6 | 11 | 11 | 12 | 16 | 18 | 17 | 14 | 12 | 11 | 8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 54 | 60 | 67 | 68 | 73 | 84 | 87 | 87 | 82 | 70 | 62 | 57 |
For information from the US Department of State about any destination, visit Travel.State.Gov.