To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Situated at the mouth of the Rance River, Saint Malo is one of the prime tourist destinations in Brittany. Explore the streets of the old citadel and get a city overview from atop the ramparts. Saint Malo also serves as a gateway for excursions to the legendary Mont Saint Michel, about an hour's drive away.
Language:
French
Currency:
Euro (EUR)
St. Malo, France Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47 | 49 | 53 | 55 | 61 | 67 | 70 | 72 | 67 | 61 | 53 | 48 |
Low | 40 | 40 | 41 | 42 | 47 | 52 | 55 | 56 | 53 | 49 | 44 | 40 |
Average | 44 | 45 | 47 | 42 | 47 | 52 | 55 | 56 | 53 | 49 | 44 | 40 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 9 | 12 | 13 | 16 | 19 | 21 | 22 | 19 | 16 | 12 | 9 |
Low | 4 | 4 | 5 | 6 | 8 | 11 | 13 | 13 | 12 | 9 | 7 | 4 |
Average | 7 | 7 | 8 | 6 | 8 | 11 | 13 | 13 | 12 | 9 | 7 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
Centimeters | 8 | 5 | 5 | 8 | 5 | 3 | 5 | 5 | 5 | 8 | 8 | 8 |
For information from the US Department of State about any destination, visit Travel.State.Gov.