To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located just 28 miles off Lands End, the Isles of Scilly is an archipelago of islands and islets, five of which are inhabited. St Mary's is the largest of these isles and home to three quarters of the island's 2,000 residents. Just 2½ miles by 1¾ miles, the island is a pocket-sized treasure trove of stunning scenery, historic monuments and quaint local shops.
Language:
English
Currency:
Pound Sterling (GBP)
St. Mary's, Isles of Scilly, UK Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 49 | 49 | 51 | 54 | 58 | 62 | 66 | 67 | 64 | 58 | 53 | 50 |
Low | 43 | 42 | 44 | 45 | 48 | 53 | 56 | 57 | 55 | 51 | 47 | 44 |
Average | 46 | 46 | 47 | 49 | 53 | 58 | 61 | 62 | 59 | 54 | 50 | 47 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 11 | 12 | 14 | 17 | 19 | 19 | 18 | 14 | 12 | 10 |
Low | 6 | 6 | 7 | 7 | 9 | 12 | 13 | 14 | 13 | 11 | 8 | 7 |
Average | 8 | 8 | 8 | 9 | 12 | 14 | 16 | 17 | 15 | 12 | 10 | 8 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 14 | 13 | 11 | 10 | 8 | 6 | 8 | 9 | 10 | 14 | 14 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.