To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Staffa, an uninhabited island, is known for Fingal's Cave, a lure to visitors for more than 200 years and the inspiration for music, poetry, paintings and prose. The sea has carved a huge cavern in the basalt of the island, leaving massive hexagonal columns. The sound of the crashing waves and swirling waters has inspired Mendelssohn, Turner, Keats, Wordsworth and Tennyson.
Language:
English
Currency:
Pound Sterling (GBP)
Staffa, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 44 | 44 | 47 | 51 | 58 | 61 | 63 | 62 | 58 | 54 | 49 | 46 |
Low | 37 | 37 | 39 | 41 | 46 | 50 | 53 | 53 | 50 | 46 | 41 | 39 |
Average | 41 | 41 | 43 | 46 | 52 | 56 | 58 | 58 | 54 | 46 | 41 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7 | 7 | 8 | 11 | 14 | 16 | 17 | 17 | 14 | 12 | 9 | 8 |
Low | 3 | 3 | 4 | 5 | 8 | 10 | 12 | 12 | 10 | 8 | 5 | 4 |
Average | 5 | 5 | 6 | 8 | 11 | 13 | 14 | 14 | 12 | 8 | 5 | 4 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 27 | 23 | 28 | 24 | 23 | 26 | 24 | 26 | 27 | 28 | 27 | 27 |
For information from the US Department of State about any destination, visit Travel.State.Gov.