To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Strait of Magellan is one of the world's most important natural waterways, linking the Pacific and Atlantic Oceans. The strait passes below Chile and above Tierra del Fuego and Antarctica. The strait was named after the man that first navigated the waterway, Ferdinand Magellan, on his famous voyage as the first person to circumnavigate the entire globe.
Language:
N/A
Currency:
N/A
Strait of Magellan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 57 | 57 | 54 | 49 | 44 | 39 | 38 | 41 | 46 | 50 | 53 | 56 |
Low | 45 | 45 | 42 | 38 | 35 | 32 | 31 | 32 | 35 | 38 | 40 | 43 |
Average | 51 | 51 | 48 | 44 | 39 | 36 | 35 | 37 | 41 | 44 | 47 | 50 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 14 | 14 | 12 | 9 | 7 | 4 | 3 | 5 | 8 | 10 | 12 | 13 |
Low | 7 | 7 | 6 | 3 | 2 | 0 | -1 | 0 | 2 | 3 | 4 | 6 |
Average | 11 | 11 | 9 | 7 | 4 | 2 | 2 | 3 | 5 | 7 | 8 | 10 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Centimeters | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
For information from the US Department of State about any destination, visit Travel.State.Gov.