To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Expansive beaches, sheltered bays and volcanic ridges make up the Indonesian island of Sumbawa. Head to Lakey Peak for fantastic surfing o simply relax on the white sand beaches.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
| Sumbawa, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Low | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Average | 81 | 79 | 81 | 81 | 81 | 79 | 79 | 79 | 81 | 82 | 82 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Average | 27 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 28 | 28 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 11 | 10 | 9 | 4 | 2 | 1 | .5 | .5 | .5 | 2 | 5 | 9 |
| Centimeters | 28 | 25 | 23 | 10 | 5 | 3 | 1 | 1 | 1 | 5 | 13 | 23 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 22 | 20 | 18 | 13 | 8 | 5 | 3 | 1 | 1 | 4 | 13 | 19 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 86 | 85 | 80 | 78 | 75 | 73 | 71 | 70 | 71 | 77 | 82 |
For information from the US Department of State about any destination, visit Travel.State.Gov.