To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Sundsvall is the main town of the Medelpad region of Norrland. It is located close to national parks and unique landscapes, so it is a great jumping point for those wishing to explore more of what Sweden has to offer. Within the town, there are opportunities for bike tours, swimming, and a taste of local fares at the abundant cafes lining the streets.
Language:
Swedish
Currency:
Swedish krona (SEK)
Sundsvall, Sweden Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 25 | 27 | 35 | 43 | 54 | 63 | 69 | 67 | 58 | 47 | 36 | 27 |
Low | 16 | 14 | 20 | 26 | 37 | 45 | 51 | 49 | 44 | 36 | 29 | 20 |
Average | 20 | 20 | 27 | 34 | 45 | 54 | 60 | 58 | 51 | 41 | 32 | 23 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -4 | -3 | 2 | 6 | 12 | 17 | 21 | 19 | 14 | 8 | 2 | -3 |
Low | -9 | -10 | -7 | -3 | 3 | 7 | 11 | 9 | 7 | 2 | -2 | -7 |
Average | -7 | -7 | -3 | 1 | 7 | 12 | 16 | 14 | 11 | 5 | 0 | -5 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.6 | 2.7 | 1.6 | 1.1 | 9.3 | 1.7 | 3.3 | 2.0 | 2.3 | 3.0 | 2.7 | 3.6 |
Centimeters | 7 | 7 | 4 | 3 | 24 | 4 | 8 | 5 | 6 | 8 | 7 | 9 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 5 | 5 | 3 | 3 | 7 | 5 | 6 | 6 | 4 | 8 | 7 | 9 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 80 | 77 | 71 | 66 | 65 | 70 | 76 | 76 | 81 | 86 | 87 |
For information from the US Department of State about any destination, visit Travel.State.Gov.