To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Surtsey is a volcanic island in the Vestmannaeyjar archipelago off the southern coast of Iceland. It emerged from the Atlantic Ocean in a fiery eruption in November 1963. The island has been protected since it was formed, acting as a pristine natural laboratory. The island is a UNESCO World Heritage Site.
Language:
Icelandic
Currency:
Iceland Krona (ISK)
Surtsey, Iceland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 37 | 38 | 38 | 40 | 45 | 49 | 52 | 52 | 47 | 43 | 39 | 38 |
Low | 31 | 33 | 32 | 35 | 40 | 44 | 47 | 47 | 43 | 39 | 34 | 32 |
Average | 34 | 36 | 35 | 38 | 43 | 47 | 50 | 50 | 45 | 41 | 37 | 35 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 3 | 3 | 3 | 4 | 7 | 9 | 11 | 11 | 8 | 6 | 4 | 3 |
Low | -1 | 1 | 0 | 2 | 4 | 7 | 8 | 8 | 6 | 4 | 1 | 0 |
Average | 1 | 2 | 2 | 3 | 6 | 8 | 10 | 10 | 7 | 5 | 3 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 6 |
Centimeters | 15 | 13 | 13 | 10 | 8 | 8 | 8 | 10 | 13 | 15 | 13 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.