To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Tamano is a great destination for sightseeing, and its position on the southern side of Okayama Prefecture allows Tamano to have a mild climate and low rainfall year-round. From the landscape to the festivals, there is something for everyone. Spend the afternoon at Miyama Park, stroll through the Miyama English Garden, or go windsurfing at Shibukawa Beach. The three major festivals in Tamano are the Shibukawa Wisteria Festival, Tamano Harbor Festival, and Tamano Festival where visitors can listen to local folk music and watch traditional dancers before the evening fireworks.
Language:
Japanese
Currency:
Japanese Yen (JPY)
Tamano, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 47 | 48 | 54 | 65 | 73 | 79 | 86 | 89 | 81 | 71 | 61 | 52 |
Low | 31 | 32 | 36 | 46 | 54 | 63 | 71 | 73 | 66 | 53 | 42 | 34 |
Average | 39 | 40 | 45 | 55 | 63 | 71 | 78 | 81 | 73 | 62 | 51 | 43 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 9 | 12 | 18 | 23 | 26 | 30 | 32 | 27 | 22 | 16 | 11 |
Low | -1 | 0 | 2 | 8 | 12 | 17 | 22 | 23 | 19 | 12 | 6 | 1 |
Average | 4 | 4 | 7 | 13 | 17 | 22 | 26 | 27 | 23 | 17 | 11 | 6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.6 | 1.8 | 3.3 | 3.8 | 4.4 | 6.7 | 5.4 | 3.6 | 6.8 | 3.9 | 2 | 1.6 |
Centimeters | 4 | 5 | 8 | 10 | 11 | 17 | 14 | 9 | 17 | 10 | 5 | 4 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 3.8 | 4.1 | 5.9 | 6.5 | 7.1 | 8.8 | 7.7 | 5.7 | 9.2 | 5.8 | 3.4 | 3.8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 74 | 72 | 71 | 72 | 73 | 77 | 78 | 76 | 78 | 77 | 77 | 75 |
For information from the US Department of State about any destination, visit Travel.State.Gov.