To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ternate can be found in the Maluku Islands of eastern Indonesia. The island has a dramatic cone-shape created by the volcanic Mount Gamalama which most recently erupted in 2011. The foothills surrounding the mount are home to clove trees, and visitors can hike through on the way up to the peak of the volcano. Other sites include a visit to the Kedaton (Sultan's Palace), a trip through The Sultan's Mosque, a walk around the ancient Tolukko Fort, and a visit to the Tolire Besar Lake. There are also many historical aspects to explore on the island. Transportation between sites is easily accessed by motorbike taxi (Ojeks) or minivan public transport (Bemos).
Language:
Malay, Ternate
Currency:
Indonesian Rupiah (IDR)
Ternate, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 84 | 84 | 85 | 86 | 86 | 85 | 85 | 85 | 85 | 86 | 85 | 85 |
Low | 79 | 79 | 80 | 80 | 80 | 79 | 78 | 79 | 79 | 79 | 79 | 80 |
Average | 82 | 82 | 82 | 83 | 83 | 82 | 82 | 82 | 82 | 83 | 83 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 30 | 29 | 29 |
Low | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 27 |
Average | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 8 | 10 | 8 | 11 | 14 | 13 | 10 | 8 | 7 | 8 | 10 | 10 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 74 | 74 | 74 | 75 | 74 | 74 | 71 | 69 | 70 | 71 | 73 | 75 |
For information from the US Department of State about any destination, visit Travel.State.Gov.