To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located just nine miles from Fukuyama Station, Tomonoura is a picturesque fishing village in the Setonaikai National Park. The traditional, narrow streets add to the historic atmosphere as you walk in the footsteps of sailors who have come before to wait out rough storms in this cozy little harbor town. The most recognizable feature in Tomonoura is the Joyato Lighthouse, but a tour of the Ota Residence shouldn't be missed if you want to experience the town's true heritage.
Language:
Japanese
Currency:
Japanese yen (JPY)
Tomonoura, Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 39 | 40 | 45 | 55 | 63 | 71 | 78 | 81 | 73 | 62 | 51 | 43 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 4 | 4 | 7 | 13 | 17 | 22 | 26 | 27 | 23 | 17 | 11 | 6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.6 | 1.8 | 3.3 | 3.8 | 4.4 | 6.7 | 5.4 | 3.6 | 6.8 | 3.9 | 2 | 1.6 |
Centimeters | 4 | 5 | 8 | 10 | 11 | 17 | 14 | 9 | 17 | 10 | 5 | 4 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 3.8 | 4.1 | 5.9 | 6.5 | 7.1 | 8.8 | 7.7 | 5.7 | 9.2 | 5.8 | 3.4 | 3.8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 74 | 72 | 71 | 72 | 73 | 77 | 78 | 76 | 78 | 77 | 77 | 75 |
For information from the US Department of State about any destination, visit Travel.State.Gov.