To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Tortel is a commune in southern Chile and is largely unspoiled by human hands. With no paved roads and a network of creaky boardwalks to guide you through, this national monument is unique and isolated between two ice fields at the mouth of Baker River. The local population makes a living off tourism and cypress-wood extraction powered by a small turbine.
Language:
Spanish
Currency:
Chilean peso (CLP)
Tortel, Chile Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 58 | 59 | 56 | 53 | 50 | 47 | 45 | 46 | 48 | 51 | 53 | 56 |
Low | 47 | 47 | 45 | 42 | 40 | 37 | 36 | 37 | 38 | 40 | 43 | 45 |
Average | 52 | 53 | 50 | 47 | 45 | 42 | 40 | 41 | 43 | 45 | 48 | 50 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 14 | 15 | 13 | 12 | 10 | 8 | 7 | 8 | 9 | 11 | 12 | 13 |
Low | 8 | 8 | 7 | 6 | 4 | 3 | 2 | 3 | 3 | 4 | 6 | 7 |
Average | 11 | 12 | 10 | 8 | 7 | 6 | 4 | 5 | 6 | 7 | 9 | 10 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 11 | 11 | 12 | 10 | 15 | 11 | 11 | 11 | 10 | 16 | 16 | 13 |
Centimeters | 28 | 28 | 30 | 25 | 38 | 28 | 28 | 28 | 25 | 41 | 41 | 33 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 19 | 18 | 20 | 17 | 20 | 17 | 19 | 18 | 18 | 21 | 20 | 21 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 86 | 87 | 90 | 91 | 92 | 91 | 92 | 90 | 89 | 88 | 90 | 86 |
For information from the US Department of State about any destination, visit Travel.State.Gov.