To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Traena consists of over one thousand small islands off the coast of Norway. A popular attraction is the famous Torghatten Mountain, known for its natural tunnel through its center.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Traena, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 33 | 33 | 35 | 38 | 44 | 49 | 54 | 54 | 49 | 44 | 38 | 35 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 1 | 1 | 2 | 3 | 7 | 9 | 12 | 12 | 9 | 7 | 3 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 4 | 4 |
Centimeters | 10 | 8 | 8 | 5 | 5 | 5 | 8 | 8 | 10 | 13 | 10 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.