To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The spectacular Arctic fjord Trollfjord is a 2 km long sidearm of the Raftsund between Lofoten islands and Vesteralen archipelago. The fjord's narrow mouth and incredibly steep mountain sides make for an exotic and spectacular cruising experience!
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Trollfjord, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 32 | 35 | 41 | 48 | 53 | 53 | 47 | 41 | 36 | 32 |
Low | 24 | 24 | 26 | 29 | 35 | 41 | 46 | 46 | 42 | 35 | 30 | 26 |
Average | 27 | 27 | 29 | 32 | 38 | 44 | 49 | 49 | 45 | 35 | 33 | 29 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -1 | -1 | 0 | 2 | 5 | 9 | 12 | 12 | 8 | 5 | 2 | 0 |
Low | -4 | -4 | -3 | -2 | 2 | 5 | 8 | 8 | 6 | 2 | -1 | -3 |
Average | -3 | -3 | -2 | 0 | 3 | 7 | 9 | 9 | 7 | 2 | 1 | -2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
Centimeters | 8 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 8 | 8 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.