To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Also known as Toliary or Toliara, this city is a gateway to Madagascar's dry bush country. Baobab trees, Euphorbia and spiny Didiera form a picturesque landscape. The town features a colorful market, scenic views from Andatabo Mountain, the Antsokay Botanical Garden and Arboretum, and the Oceanographic Museum.
Language:
Malagasy, French
Currency:
Malagasy ariary (MGA)
Tulear, Madagascar Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 81 | 81 | 82 | 82 | 80 | 78 | 77 | 78 | 79 | 81 | 82 | 82 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 27 | 27 | 28 | 28 | 27 | 26 | 25 | 26 | 26 | 27 | 28 | 28 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 18 | 14 | 10 | 2.4 | .4 | .1 | -- | .1 | .1 | 1 | 4.3 | 9.6 |
Centimeters | 46 | 36 | 25 | 6 | 1 | 0 | -- | 0 | 0 | 3 | 11 | 24 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 84 | 84 | 83 | 74 | 69 | 66 | 63 | 62 | 64 | 68 | 75 | 80 |
For information from the US Department of State about any destination, visit Travel.State.Gov.