To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The self-proclaimed "Iceberg Capital of the World," Twillingate is home to the Prime Berth Museum, a commercial fishing heritage site highlighting the "salt fish" glory days prior to a cod fishery moratorium in the 1980s. Several historic buildings packed with artifacts are located near the shoreline, as well as a Sei whale skeleton on display with its two giant racks of baleen.
Language:
English
Currency:
Canadian Dollar (CAD)
Twillingate, NL, Canada Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 27 | 26 | 32 | 38 | 48 | 58 | 66 | 67 | 59 | 49 | 40 | 33 |
Low | 16 | 13 | 20 | 28 | 35 | 42 | 51 | 54 | 48 | 40 | 32 | 24 |
Average | 21 | 20 | 26 | 33 | 42 | 50 | 58 | 60 | 54 | 45 | 36 | 29 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -3 | -3 | 0 | 3 | 9 | 14 | 19 | 19 | 15 | 9 | 4 | 1 |
Low | -9 | -11 | -7 | -2 | 2 | 6 | 11 | 12 | 9 | 4 | 0 | -4 |
Average | -6 | -7 | -3 | 1 | 6 | 10 | 14 | 16 | 12 | 7 | 2 | -2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4.1 | 4.1 | 3.9 | 3.4 | 3.1 | 3.2 | 3.6 | 4 | 4.4 | 4.6 | 4 | 4.2 |
Centimeters | 10 | 10 | 10 | 9 | 8 | 8 | 9 | 10 | 11 | 12 | 10 | 11 |
For information from the US Department of State about any destination, visit Travel.State.Gov.