To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Ujung Pandang, which translates as "view from the farthest end," is one of the eleven fortresses of the ancient kingdom of Gowa. Stroll along the central esplanade that follows the curves of the bay, and enjoy the colorful shophouses and gently swaying palm trees. Visit nearby Fort Rotterdam, for centuries a stronghold of Dutch power in the East Indies, and the La Galigo Museum, which houses an extensive collection in the great halls which once held cargoes of spices and other goods bound for Europe.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Ujung Pandang, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 87 | 88 | 88 | 90 | 90 | 91 | 90 | 94 | 95 | 94 | 92 | 88 |
Low | 74 | 79 | 74 | 75 | 74 | 73 | 71 | 68 | 70 | 71 | 73 | 73 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 31 | 31 | 31 | 32 | 32 | 33 | 32 | 34 | 35 | 34 | 33 | 31 |
Low | 23 | 26 | 23 | 24 | 23 | 23 | 22 | 20 | 21 | 22 | 23 | 23 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 29 | 21 | 15 | 9 | 5 | 3 | 2 | 1 | 1 | 3 | 11 | 22 |
Centimeters | 74 | 53 | 38 | 23 | 13 | 8 | 5 | 3 | 3 | 8 | 28 | 56 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 27 | 26 | 23 | 20 | 17 | 8 | 4 | 2 | 4 | 7 | 24 | 25 |
For information from the US Department of State about any destination, visit Travel.State.Gov.