To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Found on the shores of Loch Broom, Ullapool is the largest settlement in Wester Ross and is a beautiful Highlands destination. In this gateway to the Western Isles of Scotland, rows of whitewashed cottages line the harbor with a distinctive appeal. Visitors will catch spectacular views of the loch and the surrounding hills as they explore this town and enjoy one of the least spoilt natural environments that the UK has to offer. There is plenty to see and do for travelers who enjoy the outdoors, and travel to surrounding areas is easily accomplished by ferry, rail, and air.
Language:
English
Currency:
Pound Sterling (GBP)
Ullapool, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 43 | 44 | 46 | 51 | 57 | 59 | 62 | 62 | 58 | 53 | 47 | 44 |
Low | 34 | 34 | 36 | 39 | 43 | 47 | 50 | 50 | 47 | 43 | 38 | 35 |
Average | 39 | 39 | 41 | 45 | 50 | 53 | 56 | 56 | 52 | 48 | 43 | 39 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6 | 7 | 8 | 11 | 14 | 15 | 17 | 17 | 14 | 12 | 8 | 7 |
Low | 1 | 1 | 2 | 4 | 6 | 8 | 10 | 10 | 8 | 6 | 3 | 2 |
Average | 4 | 4 | 5 | 7 | 10 | 12 | 13 | 13 | 11 | 9 | 6 | 4 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 21 | 18 | 21 | 14 | 13 | 14 | 16 | 17 | 19 | 23 | 21 | 20 |
For information from the US Department of State about any destination, visit Travel.State.Gov.