To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Umea is one of the largest urban communities in Sweden. Visit this cultural rich city and one of its many hotels, restaurants or shopping areas. Hike rugged trails or watch reindeer and elk roam freely in the countryside. During the summer months travelers can relax on the beach. Winter months allow for travels to partake in activities such as snowboarding and ice skating.
Language:
Swedish
Currency:
Swedish krona (SEK)
Umea, Sweden Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 22 | 24 | 31 | 40 | 54 | 62 | 66 | 63 | 54 | 43 | 33 | 25 |
Low | 9 | 10 | 19 | 27 | 37 | 47 | 52 | 49 | 41 | 33 | 23 | 13 |
Average | 16 | 17 | 25 | 34 | 46 | 55 | 59 | 56 | 47 | 38 | 28 | 20 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -6 | -4 | -1 | 4 | 12 | 17 | 19 | 17 | 12 | 6 | 1 | -4 |
Low | -13 | -12 | -7 | -3 | 3 | 8 | 11 | 9 | 5 | 1 | -5 | -11 |
Average | -9 | -8 | -4 | 1 | 8 | 13 | 15 | 13 | 8 | 3 | -2 | -7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
Centimeters | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 5 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 4 | 4 | 7 | 8 | 16 | 15 | 16 | 18 | 19 | 17 | 11 | 5 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 85 | 85 | 80 | 75 | 70 | 70 | 75 | 80 | 80 | 85 | 90 | 90 |
For information from the US Department of State about any destination, visit Travel.State.Gov.