To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Vaasa is the sunniest city in Finland and is situated just 50 miles from the coast of Sweden. The city blends its history with present time with a mix of high-class art galleries and local history museums. Vaasa offers more than twenty museums, from modern arts to a local farm house built in 1879. Travelers can visit the local markets or small boutiques and eat at a local café or restaurant.
Language:
Finnish
Currency:
Euro (EUR)
Vaasa, Finland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 24 | 25 | 32 | 42 | 56 | 64 | 67 | 64 | 54 | 44 | 34 | 27 |
Low | 14 | 13 | 21 | 29 | 39 | 48 | 52 | 50 | 43 | 35 | 26 | 16 |
Average | 19 | 20 | 27 | 36 | 47 | 56 | 60 | 57 | 49 | 39 | 31 | 22 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | -4 | -4 | 0 | 6 | 13 | 18 | 19 | 18 | 12 | 7 | 1 | -3 |
Low | -10 | -11 | -6 | -2 | 4 | 9 | 11 | 10 | 6 | 2 | -3 | -9 |
Average | -7 | -7 | -3 | 2 | 8 | 13 | 16 | 14 | 9 | 4 | -1 | -6 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 88 | 88 | 89 | 88 | 85 | 85 | 90 | 93 | 92 | 91 | 91 | 83 |
For information from the US Department of State about any destination, visit Travel.State.Gov.