To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Just north of Lofoten and the Arctic Circle, the archipelago of Vesteralen is home to a variety of landscapes spanning from calm and peaceful beaches and farmlands to rugged mountains and dramatic fjords. Vesteralen's whales are one of the area's biggest draws -- in the winter, visitors can catch a glimpse of orcas and humpback whales or view sperm whales in the summer. Visit Vesteralen's northernmost point to experience the Midnight Sun or the Northern Lights.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Vesteralen, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 33 | 33 | 35 | 40 | 49 | 55 | 59 | 59 | 51 | 44 | 38 | 35 |
Low | 24 | 24 | 26 | 30 | 37 | 44 | 48 | 47 | 42 | 36 | 30 | 25 |
Average | 30 | 29 | 31 | 35 | 44 | 50 | 54 | 54 | 47 | 41 | 35 | 31 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1 | 1 | 2 | 4 | 9 | 13 | 15 | 15 | 11 | 7 | 3 | 2 |
Low | -4 | -4 | -3 | -1 | 3 | 7 | 9 | 8 | 6 | 2 | -1 | -4 |
Average | -1 | -2 | -1 | 2 | 7 | 10 | 12 | 12 | 8 | 5 | 2 | -1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 6 | 4 | 4 |
Centimeters | 10 | 8 | 8 | 8 | 5 | 5 | 8 | 8 | 10 | 15 | 10 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.