To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Located in northeast Iceland, Vopnafjordur is most well known for its fishing industry. It sits in the middle of a mountainous bay, which provides stunning views of the surrounding landscapes. The unique mountain and rocky landscape were created by a huge glacier during the Ice Age, leaving behind the formations that draw so many visitors to this location every year. The salmon rivers are also a popular attraction as Vopnafjordur is well known for holding the most exclusive salmon rivers in Iceland.
Language:
Icelandic
Currency:
Icelandic krona (ISK)
Vopnafjordur, Iceland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 36 | 37 | 36 | 39 | 47 | 53 | 54 | 56 | 51 | 42 | 40 | 38 |
Low | 27 | 27 | 27 | 29 | 36 | 41 | 44 | 46 | 42 | 34 | 31 | 30 |
Average | 31 | 32 | 31 | 34 | 41 | 47 | 49 | 51 | 46 | 38 | 35 | 34 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 2 | 3 | 2 | 4 | 8 | 12 | 12 | 13 | 11 | 6 | 4 | 3 |
Low | -3 | -3 | -3 | -2 | 2 | 5 | 7 | 8 | 6 | 1 | -1 | -1 |
Average | -1 | 0 | -1 | 1 | 5 | 8 | 9 | 11 | 8 | 3 | 2 | 1 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.8 | 1.1 | 1.6 | 1.2 | 1.2 | 2.5 | 4.3 | 3.6 | 3.9 | 3.9 | 3.1 | 3.1 |
Centimeters | 5 | 3 | 4 | 3 | 3 | 6 | 11 | 9 | 10 | 10 | 8 | 8 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 81 | 80 | 78 | 83 | 80 | 81 | 82 | 84 | 85 | 80 | 81 | 81 |
For information from the US Department of State about any destination, visit Travel.State.Gov.