To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Wakayama City, named for nearby Wakayama Castle, is the capital of Wakayama Prefecture in the Kansai Region south of Osaka. The area is known for being the home of Koyasa (Mount Koya), which is the headquarters of Shingon Buddhism. Nearby attractions include Adventure Park which hosts a giant panda exhibit, Wakayama Prefectural Museum, Awashima Shirine, and Misaki Park.
Language:
Japanese
Currency:
Japanese yen (JPY)
Wakayama (Shimotsu), Japan Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 48 | 48 | 55 | 66 | 73 | 78 | 86 | 87 | 82 | 71 | 62 | 53 |
Low | 33 | 33 | 37 | 48 | 55 | 64 | 73 | 73 | 66 | 55 | 46 | 37 |
Average | 41 | 41 | 46 | 57 | 64 | 71 | 78 | 80 | 75 | 64 | 53 | 44 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9 | 9 | 13 | 19 | 23 | 26 | 30 | 31 | 28 | 22 | 17 | 12 |
Low | 1 | 1 | 3 | 9 | 13 | 18 | 23 | 23 | 19 | 13 | 8 | 3 |
Average | 5 | 5 | 8 | 14 | 18 | 22 | 26 | 27 | 24 | 18 | 12 | 7 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1.8 | 2.3 | 3.9 | 5.2 | 5.2 | 7.8 | 6.4 | 4.1 | 6.8 | 4.7 | 2.9 | 1.8 |
Centimeters | 5 | 6 | 10 | 13 | 13 | 20 | 16 | 10 | 17 | 12 | 7 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.